Team Totals by Season

2004-2009

 
Year GP FG FGA FG% FT FTA FT%
2005 Team Totals 23 421 1136 .371 350 627 .558
2006 Team Totals 23 444 1283 .346 243 470 .517
2007 Team Totals 23 563 1414 .398 254 418 .608
2008 Team Totals 29 711 1595 .446 358 615 .582
2009 Team Totals 23 545 1333 .409 267 427 .625
 
TP TPA TP% Fls Reb Stls Asst Pts PPG Year
73 244 .299 417 592 188 143 1265 55.00 2005
54 208 .260 447 618 214 168 1185 51.52 2006
97 332 .292 442 654 275 257 1477 64.20 2007
93 343 .271 485 827 333 303 1873 64.60 2008
109 346 .315 435 604 279 212 1466 63.74 2009

 


 


 







 




 The
Quotable Hoopster 
 

     


 



 

 
  



GCI Industrial Telecom


Be a part of South Basketball
Show your southside pride and become a Club Member

5 Different Levels!!

Find Out More

Help us create a great team this year and build a premier program for the future!


Just want to donate to our club... select the "Donate"  button below and choose how much you want to give!! 





 simple fundraisers   
2011-2012 Season Fundraising Progress

Additional Links

SAHS Official Site

ASAA Official Site

Zangle Login Page

 


 

Bookmark this page
Google Bookmarks Yahoo My Web Facebook