2008-2009 SAHS Wolverines

2009 Varsity Boys Basketball Season Statistics - FINAL
No. Player Name GP FG FGA FG% FT FTA FT% TP TPA TP% Fls Reb Stls Asst Pts PPG
3 CJ Sollars  13 7 15 467 4 8 500 3 5 600 15 12 3 2 21 1.62
5 Kevin Cousin  20 135 360 375 76 110 691 52 154 338 39 45 50 44 398 19.90
11 Ben Tornga  23 91 208 438 27 46 587 12 38 316 45 130 45 19 221 9.61
12 Colin Graham  19 32 84 381 13 25 520 1 12 83 68 68 35 21 78 4.11
21 Allessy Laxa  18 14 30 467 3 5 600 8 12 667 22 7 10 7 39 2.17
23 Spencer Mclean  23 59 128 461 21 36 583 7 20 350 62 86 34 15 146 6.35
30 David Bullock  21 18 44 409 8 14 571 7 21 333 18 22 26 21 51 2.43
32 Tommy Walker  21 84 200 420 77 110 700 8 43 186 48 53 28 52 253 12.05
33 TJ McKinney  22 28 86 326 15 25 600 8 28 286 24 26 22 13 79 3.59
34 Tommy Hobbs  22 50 103 485 8 22 364 3 13 231 55 90 14 11 111 5.05
40 Logan McGinnis  23 20 49 408 15 23 652 0 0 0 31 48 9 7 55 2.39
44 Matt Higgins  2 0 10 0 0 3 0 0 0 0 1 0 1 0 0 0.00
45 Drew Owens  17 7 16 438 0 0 0 0 0 0 7 17 2 0 14 0.82
Team Totals: 23 545 1333 .409 267 427 .625 109 346 .315 435 604 279 212 1466 63.74

 


 







 




 The
Quotable Hoopster 
 

     


 



 

 
  



GCI Industrial Telecom


Be a part of South Basketball
Show your southside pride and become a Club Member

5 Different Levels!!

Find Out More

Help us create a great team this year and build a premier program for the future!


Just want to donate to our club... select the "Donate"  button below and choose how much you want to give!! 





 simple fundraisers   
2011-2012 Season Fundraising Progress

Additional Links

SAHS Official Site

ASAA Official Site

Zangle Login Page

 


 

Bookmark this page
Google Bookmarks Yahoo My Web Facebook