2007-2008 SAHS Wolverines

State Champions

2008 Varsity Boys Basketball Season Statistics - FINAL
No. Player Name GP FG FGA FG% FT FTA FT% TP TPA TP% Fls Reb Stls Asst Pts PPG
21 Aaron Stevens 28 125 258 .484 88 153 .575 9 29 .310 89 205 63 40 347 12.39
32 Anders Stadum 13 7 20 .350 0 5 .000 0 3 .000 11 10 11 1 14 1.08
3 Anthony Cousin 29 162 379 .427 129 170 .759 30 114 .263 37 106 69 126 483 16.66
12 Colin Graham 21 7 22 .318 0 5 .000 2 9 .222 14 12 4 3 16 0.76
30 DJ Cousin 28 82 203 .404 20 32 .625 12 37 .324 62 82 24 24 196 7.00
34 Jevallye Beverly 6 5 17 .294 1 2 .500 3 12 .250 4 2 0 1 14 2.33
33 Jordan Brannon 6 1 8 .125 0 0 .000 0 3 .000 6 2 1 5 2 0.33
5 Kevin Cousin 29 98 242 .405 39 72 .542 28 94 .298 68 51 53 43 263 9.07
44 Nick Nolder 25 19 54 .352 7 12 .583 2 10 .200 39 35 20 18 47 1.88
52 Patxi Colbern 27 33 77 .429 18 44 .409 0 0 .000 48 67 10 7 84 3.11
45 Sterling Lopez 27 41 113 .363 12 18 .667 7 31 .226 53 62 25 13 101 3.74
23 Trevor Smith 24 131 202 .649 44 102 .431 0 1 .000 54 193 53 22 306 12.75
Team Totals: 29 711 1595 .446 358 615 .582 93 343 .271 485 827 333 303 1873 64.6

 


 







 




 The
Quotable Hoopster 
 

     


 



 

 
  



GCI Industrial Telecom


Be a part of South Basketball
Show your southside pride and become a Club Member

5 Different Levels!!

Find Out More

Help us create a great team this year and build a premier program for the future!


Just want to donate to our club... select the "Donate"  button below and choose how much you want to give!! 





 simple fundraisers   
2011-2012 Season Fundraising Progress

Additional Links

SAHS Official Site

ASAA Official Site

Zangle Login Page

 


 

Bookmark this page
Google Bookmarks Yahoo My Web Facebook